Bermondsey, located in the heart of London, has become one of the most sought-after locations for hosting vibrant and memorable events.
Bermondsey, located in the heart of London, has become one of the most sought-after locations for hosting vibrant and memorable events.
Bermondsey, located in South East London, has emerged as a hotspot for real estate enthusiasts seeking a blend of historical charm and modern living.
Bermondsey, a vibrant district in South East London, is a bustling hub of creativity, culture, and history. From its charming cobbled streets to its renowned food markets, this neighborhood has something for everyone.
Buying property is a significant investment and decision, especially in areas with a thriving real estate market like Bermondsey.
Bermondsey, situated in the South East of London, has slowly transformed from its industrial roots into one of the trendiest boroughs in the city.
If you need assistance with house clearance in Bermondsey but you don’t want to pay through the nose from it, we are the only company to call.
Tipper Van - Rubbish Removal and Builders Waste Clearance Prices in Bermondsey, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Rubbish Removal and Builders Waste Clearance Prices in Bermondsey, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Bermondsey Ltd. All Rights Reserved.